Voice agents
One AI caller per offering category — queue calls from any contact or the Contacts list, and watch them here.
The calling team
6agents ready
Phone lines
6live — one per agent
Calls queued
0waiting to dial
Calls placed
72sample calls
The calling team — one per offering category (6)
Call queue (72)
| Contact | Company | About | Status | Outcome | Length | Queued | |
|---|---|---|---|---|---|---|---|
Northwind Biosciences | Regulatory Affairs | Called | Follow-up | 2:28 | Jul 22, 2026 • 10:40 AM | ||
Solvance Pharma | Submissions and Document Operations | Called | Follow-up | 3:16 | Jul 21, 2026 • 2:29 PM | ||
Helix Biologics | Labeling and Artwork | Called | Interested | 4:44 | Jul 21, 2026 • 1:30 PM | ||
Solara Consumer Health | Labeling and Artwork | Called | Interested | 3:25 | Jul 21, 2026 • 11:47 AM | ||
Orion Vaccines | Global Regulatory Intelligence | Called | Interested | 3:53 | Jul 20, 2026 • 3:28 PM | ||
Solvance Pharma | Regulatory Affairs | Called | Follow-up | 3:01 | Jul 20, 2026 • 3:16 PM | ||
Cortexa Biopharma | Regulatory Information Management | Called | Declined | 1:27 | Jul 19, 2026 • 5:45 PM | ||
Meridian Pharmaceuticals | Regulatory Information Management | Called | Declined | 0:58 | Jul 19, 2026 • 5:42 PM | ||
Cortexa Biopharma | Regulatory Affairs | Called | Follow-up | 2:52 | Jul 19, 2026 • 4:43 PM | ||
Cortexa Biopharma | Submissions and Document Operations | Called | Interested | 4:12 | Jul 19, 2026 • 1:56 PM | ||
BioNex Therapeutics | Labeling and Artwork | Called | Follow-up | 2:12 | Jul 19, 2026 • 12:28 PM | ||
Aether Medical Devices | Labeling and Artwork | Called | Declined | 0:49 | Jul 19, 2026 • 11:29 AM | ||
Northwind Biosciences | Regulatory Affairs | Called | Interested | 3:40 | Jul 18, 2026 • 5:55 PM | ||
Aether Medical Devices | Global Regulatory Intelligence | Called | No answer | — | Jul 18, 2026 • 9:41 AM | ||
Orion Vaccines | Labeling and Artwork | Called | Interested | 3:24 | Jul 17, 2026 • 4:32 PM | ||
Orion Vaccines | Freya Fusion Platform and Agents | Called | Follow-up | 2:34 | Jul 17, 2026 • 12:08 PM | ||
Solvance Pharma | Global Regulatory Intelligence | Called | Interested | 4:09 | Jul 17, 2026 • 10:40 AM | ||
Helix Biologics | Submissions and Document Operations | Called | Follow-up | 3:08 | Jul 17, 2026 • 9:52 AM | ||
Northwind Biosciences | Regulatory Information Management | Called | Follow-up | 3:00 | Jul 17, 2026 • 9:44 AM | ||
BioNex Therapeutics | Freya Fusion Platform and Agents | Called | Declined | 1:06 | Jul 16, 2026 • 5:19 PM | ||
Helix Biologics | Regulatory Information Management | Called | Interested | 4:57 | Jul 16, 2026 • 1:41 PM | ||
Helix Biologics | Freya.Label · Labeling and Artwork | Called | Follow-up | 3:18 | Jul 16, 2026 • 12:46 PM | ||
Orion Vaccines | Freya Fusion Platform and Agents | Called | No answer | — | Jul 16, 2026 • 12:23 PM | ||
Cortexa Biopharma | Regulatory Affairs | Called | Interested | 3:25 | Jul 15, 2026 • 9:54 AM | ||
Meridian Pharmaceuticals | Regulatory Affairs | Called | Interested | 4:46 | Jul 14, 2026 • 4:23 PM | ||
Solara Consumer Health | Global Regulatory Intelligence | Called | Follow-up | 3:57 | Jul 14, 2026 • 3:36 PM | ||
Cortexa Biopharma | Regulatory Information Management | Called | Follow-up | 2:00 | Jul 14, 2026 • 2:40 PM | ||
Northwind Biosciences | Submissions and Document Operations | Called | Declined | 1:16 | Jul 14, 2026 • 2:03 PM | ||
Aether Medical Devices | Freya Fusion Platform and Agents | Called | Interested | 3:27 | Jul 14, 2026 • 1:15 PM | ||
Solara Consumer Health | Regulatory Affairs | Called | Declined | 0:52 | Jul 14, 2026 • 11:27 AM | ||
Aether Medical Devices | Freya Fusion Platform and Agents | Called | Interested | 3:39 | Jul 12, 2026 • 11:54 AM | ||
Helix Biologics | Artwork Management · Labeling and Artwork | Called | No answer | — | Jul 11, 2026 • 4:48 PM | ||
Orion Vaccines | Labeling and Artwork | Called | Interested | 3:05 | Jul 11, 2026 • 1:35 PM | ||
Aether Medical Devices | Labeling and Artwork | Called | Declined | 1:02 | Jul 10, 2026 • 5:39 PM | ||
Helix Biologics | Submissions and Document Operations | Called | Interested | 5:06 | Jul 10, 2026 • 3:02 PM | ||
Meridian Pharmaceuticals | Global Regulatory Intelligence | Called | Declined | 0:56 | Jul 10, 2026 • 11:47 AM | ||
BioNex Therapeutics | Labeling and Artwork | Called | Interested | 5:10 | Jul 10, 2026 • 9:38 AM | ||
Meridian Pharmaceuticals | Global Regulatory Intelligence | Called | Follow-up | 3:29 | Jul 9, 2026 • 11:32 AM | ||
Cortexa Biopharma | Submissions and Document Operations | Called | Interested | 3:03 | Jul 9, 2026 • 10:59 AM | ||
Helix Biologics | Regulatory Information Management | Called | Interested | 3:39 | Jul 9, 2026 • 10:51 AM | ||
Orion Vaccines | Freya Fusion Platform and Agents | Called | Interested | 3:00 | Jul 9, 2026 • 9:18 AM | ||
Solara Consumer Health | Global Regulatory Intelligence | Called | No answer | — | Jul 8, 2026 • 12:39 PM | ||
Solvance Pharma | Regulatory Affairs | Called | Interested | 5:07 | Jul 8, 2026 • 12:26 PM | ||
Solara Consumer Health | Regulatory Affairs | Called | No answer | — | Jul 7, 2026 • 5:22 PM | ||
Solvance Pharma | Global Regulatory Intelligence | Called | Interested | 4:54 | Jul 7, 2026 • 4:43 PM | ||
BioNex Therapeutics | Freya Fusion Platform and Agents | Called | No answer | — | Jul 7, 2026 • 2:14 PM | ||
BioNex Therapeutics | Labeling and Artwork | Called | No answer | — | Jul 7, 2026 • 9:31 AM | ||
Northwind Biosciences | Regulatory Information Management | Called | No answer | — | Jul 6, 2026 • 3:47 PM | ||
Aether Medical Devices | Freya Fusion Platform and Agents | Called | Interested | 4:33 | Jul 6, 2026 • 10:17 AM | ||
Northwind Biosciences | Submissions and Document Operations | Called | No answer | — | Jul 5, 2026 • 11:58 AM | ||
Cortexa Biopharma | Submissions and Document Operations | Called | Interested | 4:14 | Jul 4, 2026 • 4:54 PM | ||
Aether Medical Devices | Labeling and Artwork | Called | No answer | — | Jul 4, 2026 • 2:34 PM | ||
Solvance Pharma | Global Regulatory Intelligence | Called | Interested | 3:43 | Jul 2, 2026 • 1:38 PM | ||
Cortexa Biopharma | Regulatory Information Management | Called | No answer | — | Jul 2, 2026 • 11:50 AM | ||
Meridian Pharmaceuticals | Global Regulatory Intelligence | Called | No answer | — | Jul 1, 2026 • 5:42 PM | ||
Meridian Pharmaceuticals | Regulatory Affairs | Called | Interested | 5:16 | Jul 1, 2026 • 1:25 PM | ||
Orion Vaccines | Labeling and Artwork | Called | Interested | 3:52 | Jun 30, 2026 • 5:24 PM | ||
Solara Consumer Health | Regulatory Affairs | Called | Declined | 1:27 | Jun 30, 2026 • 2:17 PM | ||
Helix Biologics | Submissions and Document Operations | Called | Follow-up | 3:37 | Jun 30, 2026 • 12:57 PM | ||
Solvance Pharma | Regulatory Affairs | Called | Follow-up | 3:44 | Jun 30, 2026 • 9:21 AM | ||
Helix Biologics | Regulatory Information Management | Called | Interested | 4:18 | Jun 29, 2026 • 4:46 PM | ||
BioNex Therapeutics | Freya Fusion Platform and Agents | Called | Follow-up | 2:02 | Jun 29, 2026 • 11:16 AM | ||
Orion Vaccines | Labeling and Artwork | Called | Interested | 5:06 | Jun 29, 2026 • 10:30 AM | ||
BioNex Therapeutics | Labeling and Artwork | Called | Follow-up | 3:51 | Jun 28, 2026 • 3:33 PM | ||
Orion Vaccines | Freya Fusion Platform and Agents | Called | Follow-up | 2:29 | Jun 28, 2026 • 3:13 PM | ||
Solara Consumer Health | Global Regulatory Intelligence | Called | Follow-up | 2:32 | Jun 28, 2026 • 9:41 AM | ||
Aether Medical Devices | Freya Fusion Platform and Agents | Called | Interested | 4:58 | Jun 27, 2026 • 4:12 PM | ||
Northwind Biosciences | Submissions and Document Operations | Called | Declined | 0:54 | Jun 25, 2026 • 5:53 PM | ||
Meridian Pharmaceuticals | Global Regulatory Intelligence | Called | Declined | 1:20 | Jun 25, 2026 • 2:37 PM | ||
Northwind Biosciences | Regulatory Information Management | Called | Follow-up | 2:57 | Jun 25, 2026 • 12:49 PM | ||
Solara Consumer Health | Regulatory Affairs | Called | Follow-up | 2:05 | Jun 24, 2026 • 2:24 PM | ||
Meridian Pharmaceuticals | Regulatory Affairs | Called | Interested | 5:13 | Jun 24, 2026 • 10:20 AM |
Call analytics
Call breakdown
How calls ended, and what they were about. Hover for details.
By outcome
- Interested29
- Follow-up20
- No answer12
- Declined11
By category
- Labeling and Artwork15
- Regulatory Affairs14
- Global Regulatory Intelligence12
- Freya Fusion Platform and Agents11
- Submissions and Document Operations10
- Regulatory Information Management10
Call quality
How the conversations are going.
Total calls72
Connected60
Connect rate83%
Avg length3:13
Interested29
Follow-ups20
No answer12
Declined11
Callbacks to make
They asked to be called back — don't leave them waiting.
Prithvi Nair
Solvance Pharma· +1 (672) 358-3342Call back
Marcus Thorne
Cortexa Biopharma· +1 (409) 422-3963Call back
Owen Bradley
Northwind Biosciences· +1 (334) 619-0718Call back
Dr. Lena Vogt
Helix Biologics· +1 (252) 283-9738Call back
Marcus Thorne
Cortexa Biopharma· +1 (409) 422-3963Call back
Owen Bradley
Northwind Biosciences· +1 (334) 619-0718Call back
Owen Bradley
Northwind Biosciences· +1 (334) 619-0718Call back
Claudia Hofmann
Meridian Pharmaceuticals· +1 (426) 051-3314Call back
Megan Ruiz
Solara Consumer Health· +1 (854) 077-2136Call back
Megan Ruiz
Solara Consumer Health· +1 (854) 077-2136Call back
Dr. Priya Mehta
BioNex Therapeutics· +1 (564) 130-9388Call back
Dr. Priya Mehta
BioNex Therapeutics· +1 (564) 130-9388Call back
Dr. Lena Vogt
Helix Biologics· +1 (252) 283-9738Call back
Dr. Lena Vogt
Helix Biologics· +1 (252) 283-9738Call back
Prithvi Nair
Solvance Pharma· +1 (672) 358-3342Call back
Prithvi Nair
Solvance Pharma· +1 (672) 358-3342Call back
Megan Ruiz
Solara Consumer Health· +1 (854) 077-2136Call back
Dr. Hana Kim
Orion Vaccines· +1 (451) -185-1547Call back
Dr. Hana Kim
Orion Vaccines· +1 (451) -185-1547Call back
Dr. Priya Mehta
BioNex Therapeutics· +1 (564) 130-9388Call back
Calls by team member
Each agent in their color.
Calls per day
Calling activity over the last two weeks.
6 calls0 calls
7/97/137/177/22
