Voice agents
Leo
LiveLabeling and Artwork · Handles label change, artwork and multi-market compliance calls.
Their line: +1 814-962-6972 — call it and Leo answers; outbound runs from it too.
Conversations
15sample calls
Avg length
3:20per answered call
Went well
67%interested or follow-up
In the queue
0waiting to dial
Fills in as calls go out
Leo's performance
How calls ended
Every finished call, by outcome.
Interested7
Follow-up3
No answer3
Declined2
Call quality
How Leo's conversations are going.
Connect rate80%
Avg length3:20
Interested7
Follow-ups3
Talk time by contact
How long each person stayed on the call.
4:44
Lena
3:25
Megan
3:18
Lena
5:06
Hana
0:49
Stefan
2:12
Priya
3:05
Hana
3:51
Priya
Showing 8 of 12 matching calls
Calls per day
Leo's calling activity over the last two weeks.
2 calls0 calls
7/97/137/177/22
Leo's conversations
| Call | Status | Length | When | |
|---|---|---|---|---|
| interested | 4:44 | Jul 21, 2026 • 1:30 PM | ||
| interested | 3:25 | Jul 21, 2026 • 11:47 AM | ||
| follow-up | 3:18 | Jul 16, 2026 • 12:46 PM | ||
| no-answer | — | Jul 11, 2026 • 4:48 PM | ||
| no-answer | — | Jul 7, 2026 • 9:31 AM | ||
| interested | 5:06 | Jun 29, 2026 • 10:30 AM | ||
| declined | 0:49 | Jul 19, 2026 • 11:29 AM | ||
| follow-up | 2:12 | Jul 19, 2026 • 12:28 PM | ||
| interested | 3:05 | Jul 11, 2026 • 1:35 PM | ||
| no-answer | — | Jul 4, 2026 • 2:34 PM | ||
| follow-up | 3:51 | Jun 28, 2026 • 3:33 PM | ||
| interested | 3:24 | Jul 17, 2026 • 4:32 PM | ||
| declined | 1:02 | Jul 10, 2026 • 5:39 PM | ||
| interested | 5:10 | Jul 10, 2026 • 9:38 AM | ||
| interested | 3:52 | Jun 30, 2026 • 5:24 PM |
What Leo knows (4)
Every offering in Labeling and Artwork — the knowledge behind the calls.