Voice agents
Maya
LiveRegulatory Affairs · Talks strategy, agency questions and end-to-end regulatory support.
Their line: +1 507-248-7204 — call it and Maya answers; outbound runs from it too.
Conversations
14sample calls
Avg length
3:23per answered call
Went well
79%interested or follow-up
In the queue
0waiting to dial
Fills in as calls go out
Maya's performance
How calls ended
Every finished call, by outcome.
Interested6
Follow-up5
No answer1
Declined2
Call quality
How Maya's conversations are going.
Connect rate93%
Avg length3:23
Interested6
Follow-ups5
Talk time by contact
How long each person stayed on the call.
2:52
Marcus
2:28
Owen
3:40
Owen
3:25
Marcus
1:27
Megan
3:01
Prithvi
4:46
Claudia
3:44
Prithvi
Showing 8 of 13 matching calls
Calls per day
Maya's calling activity over the last two weeks.
2 calls0 calls
7/97/137/177/22
Maya's conversations
| Call | Status | Length | When | |
|---|---|---|---|---|
| follow-up | 2:52 | Jul 19, 2026 • 4:43 PM | ||
| follow-up | 2:28 | Jul 22, 2026 • 10:40 AM | ||
| interested | 3:40 | Jul 18, 2026 • 5:55 PM | ||
| interested | 3:25 | Jul 15, 2026 • 9:54 AM | ||
| declined | 1:27 | Jun 30, 2026 • 2:17 PM | ||
| follow-up | 3:01 | Jul 20, 2026 • 3:16 PM | ||
| interested | 4:46 | Jul 14, 2026 • 4:23 PM | ||
| no-answer | — | Jul 7, 2026 • 5:22 PM | ||
| follow-up | 3:44 | Jun 30, 2026 • 9:21 AM | ||
| interested | 5:13 | Jun 24, 2026 • 10:20 AM | ||
| declined | 0:52 | Jul 14, 2026 • 11:27 AM | ||
| interested | 5:07 | Jul 8, 2026 • 12:26 PM | ||
| interested | 5:16 | Jul 1, 2026 • 1:25 PM | ||
| follow-up | 2:05 | Jun 24, 2026 • 2:24 PM |
What Maya knows (6)
Every offering in Regulatory Affairs — the knowledge behind the calls.